The IWB Basel Marathon is an event for everybody. Whether you are an ambitious sportsperson or the just-for-fun-type - routes with lenghts between 5 and 42 kilometers form the perfect challenge for every runner.
Registration Fee |
|||
Marathon | CHF 70,- +5% Service Fee (until 25.02.2016) | CHF 90,- +5% Service Fee (until 30.06.2016) | CHF 100,- +5% Service Fee (until 23.09.2016) |
Marathon 4 2 | not available | CHF 105,- +5% Service Fee (until 30.06.2016) | CHF 120,- +5% Service Fee (until 23.09.2016) |
Halfmarathon | CHF 40,- +5% Service Fee (until 25.02.2016) | CHF 60,- +5% Service Fee (until 30.06.2016) | CHF 70,- +5% Service Fee (until 23.09.2016) |
Team-Relay | CHF 140,-/Team +5% Service Fee (until 25.02.2016) | CHF 180,-/Team +5% Service Fee (until 30.06.2016) | CHF 210,-/Team +5% Service Fee (until 23.09.2016) |
10k | CHF 25,- +5% Service Fee (until 25.02.2016) | CHF 40,- +5% Service Fee (until 30.06.2016) | CHF 50,- +5% Service Fee (until 23.09.2016) |
Youth Run | not available | CHF 15,- (+5% Service Fee (until 30.06.2016) | CHF 15,- +5% Service Fee (until 23.09.2016) |
Online registrations ends September 23 at noon. Registration at the event is possible. An additional fee of CHF 10,- will be charged.
Teams register person by person. First the team captain. The rest of the team can register one after another. The team finally has to be completed by September 23.
Same for the Marathon 4 2. Firts person registered and pays the fee. Secoand person can register until Sep 23 and does not have to pay a fee again.
It is possible to transfer the entry to another person. A transfer fee of CHF 10,- will be charged.
It is possible to transfer to another category. Upcharges to higher pricd catrgories have to be paid. Allready paid fees for higher priced catrgories will not be refunded.
The Registration Fees include
Categories
Categorie | Marathon | Halfmarathon | 10k |
W+M 18 | 1997 - 1998 | 1997 - 1998 | 1997 - 1998 |
W+M 20 | 1987 - 1996 | 1987 - 1996 | 1987 - 1996 |
W+M 30 | 1977 - 1986 | 1977 - 1986 | 1977 - 1986 |
W+M 40 | 1972 - 1976 | 1972 - 1976 | 1972 - 1976 |
W+M 45 | 1967 - 1971 |
1967 - 1971 |
1967 - 1971 |
W+M 50 | 1962 - 1966 | 1962 - 1966 | 1962 - 1966 |
W+M 55 | 1957 - 1961 | 1957 - 1961 | 1957 - 1961 |
W+M 60 | 1952 - 1956 | 1952 - 1956 | 1952 - 1956 |
W+M 65 | 1947 - 1951 | 1947 - 1951 | 1947 - 1951 |
W+M 70 | 1946 und früher | 1946 und früher | 1946 und früher |
W= Women
M= Men
Team-Marathon | |
Men | no restrictions |
Women | women only |
Mixed | at least 3 women |
Youth | maximum age of 20 (each team member) |
Masters | minimum age of 40 (each team member) |
Teams who do not fulfill one of the category's criteria will be assessed to "Men".
Marathon 4 2
Women, Men and mixed team results